- Home
- »
- What We Offer
- »
- New Items
New Items
CAUSTIC SODA LYE- (48% - 50%)
Get Latest Price
Product Details:
| Minimum Order Quantity | 50 Kg |
| Form | Lye |
| Purity | 48% - 50% |
| Grade | Industrial Grade |
| Brand | RAYALASEEMA /CHEMPLAST |
| Packaging Size | HDPE Used carboys |
| Application | Water Treatment, Alumina, Textile, Pulp And Paper, Soap And Detergent |
| Grade Standard | IS 252 |
| Packaging Type | Drum |
| Country Of Origin | Made In India |
| Physical State | Clear, colorless liquid |
| CAS No | 1310-73-2 |
| Chemical Formula | NaOH (Sodium Hydroxide) |
| pH | 14 (Strong Base) |
| Solubility | Completely soluble in water |
| Boiling Point | 140°C - 145°C |
| Appearance | Clear, colorless to slightly cloudy liquid |
. It is a strong inorganic base, commonly used in industrial applications for pH control, chemical manufacturing, pulp/paper production, alumina refining, and soap making. The liquid is colorless and typically odorless, featuring strong alkaline properties and a specific gravity between 1.51 and 1.54.
Additional Information:
- Item Code: 28151200
- Delivery Time: IMMIDIATELY AFTER RECEIPT OF THE PURCHASE ORDER AND SUBJECT TO AVAILABILITY BY CONFIRMATION
Yes! I am InterestedRequest A Callback
Caustic Potash Flakes(Potassium Hydroxide Flakes)-RYL
Get Latest Price
Product Details:
| Minimum Order Quantity | 50 Kg |
| Purity | 87% |
| Grade | Industrial |
| Packaging Size | 50 kg |
| Form | Flakes |
| Packaging Type | HDPE Bag |
| Application | Chemical Industry |
| Country Of Origin | India |
| CAS Number | 1310-58-3 |
| Shelf Life | 1 Year |
Additional Information:
- Item Code: 28152000
- Delivery Time: IMMIDIATELY AFTER RECEIPT OF THE PURCHASE ORDER AND SUBJECT TO AVAILABILITY BY CONFIRMATION
- Packaging Details: Please be advised that the quoted price is ex-our godown, Sec-bad. Kindly note that this rate is subject to final confirmation and for all future communications, please email us at info@kartikeyachemicals.com.
Yes! I am InterestedRequest A Callback
Soda Ash Light - TATA
Get Latest Price
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade | Industrial Grade |
| Type | Soda Ash Light |
| Na₂CO₃ Content | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 kg bag |
| Pack Size | 50 kg |
| Application | Glass, Detergent Powder |
| Purity | >= 99 % |
| Bulk Density | 0.5–0.7 g/cm³ |
| Form | Powder |
| Usage Application | Detergent, Textile, Water Treatment, Paper, Chemical Industry |
| Chloride as NaCl | 0.5% max |
| Sodium Carbonate | >= 99.2 % |
| Iron Content | 0.005% max |
| Brand | Tata Chemicals |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
Additional Information:
- Delivery Time: IMMIDIATELY AFTER RECEIPT OF THE PURCHASE ORDER AND SUBJECT TO AVAILABILITY BY CONFIRMATION
Yes! I am InterestedRequest A Callback
Sodium Bicarbonate Technical Grade -Tata
Get Latest Price
Product Details:
| Minimum Order Quantity | 50 Kg |
| Grade Standard | Technical Grade |
| Purity | 99% |
| Packaging Size | 50 Kg |
| Form | Powder |
| Usage | Fire Extinguisher, Detergent |
| Packaging Type | HDPE Bag |
| Brand | Tata |
| Color | White |
| Country Of Origin | Made In India |
| Sodium Carbonate | Maximum 0.7% to 1.5% |
| Appearance | Free-flowing, white crystalline powder. |
| Solubility | Soluble in water (96 g/L at 20 C ; insoluble in alcohol |
| pH (1% Solution) | Approximately 8.0 to 8.6. |
Additional Information:
- Delivery Time: IMMIDIATELY AFTER RECEIPT OF THE PURCHASE ORDER AND SUBJECT TO AVAILABILITY BY CONFIRMATION
Yes! I am InterestedRequest A Callback