Get Best Quote
Approx. Rs 35 / Kg Get Latest Price
Product BrochureGrade | Technical |
Brand | NPL |
Form | Liquid |
Concentration In Water | 50 % w/w |
Apparent pH | 1.0 - 3.0 |
Appearance | Clear, Colorless |
Packaging Size | 35 kg |
Packaging Type | Drum |
Stability | Less Than Equal to 0.3 mls of O2/min/25 mls @ 100 DegreeC |
Acidity as H2SO4 | Less Than Equal to 0.03 g/100 ml |
Phosphate as PO4 | 75 - 250 mg/L |
Residue on Evaporation @ 105 Degree C | Less Than Equal to 1200 mg/kg |
Residue on Ignition @ 800 Degree C | Less Than Equal to 500 mg/kg |
Iron as Fe | Less Than Equal to 1.0 mg/L |
Introduction
Price Range:-
Approx. Rs 40 / Kg Get Latest Price
Product BrochureGrade | Technical |
Brand | NPL |
Form | Liquid |
Shelf life | 1 Year |
Concentration In Water | 35 % w/w |
Apparent pH | 1.7 - 3.7 |
Appearance | Clear, Colorless |
Packaging Size | 35 kg |
Packaging Type | Drum |
Stability | Less Than Equal to 0.3 mls of O2/min/25 mls @ 100 DegreeC |
Acidity as H2SO4 | Less Than Equal to 0.03 g/100 ml |
Phosphate as PO4 | 75 - 250 mg/L |
Residue on Evaporation @ 105 Degree C | Less Than Equal to 1200 |
Residue on Ignition @ 800 Degree C | Less Than Equal to 500 mg/kg |
Iron as Fe | Less Than Equal to 1.0 mg/L |
Introduction
|