Get Best Quote
Approx. Rs 90 / Kg Get Latest Price
Product BrochurePackaging Size | 30 kg |
Packaging Type | HDPE Carboy |
Usage/Application | Pharma Industry |
Brand | GNFC |
Freezing Point | 16.4 deg C |
Water | 00.15% max. |
Formic Acid | 0.05 % max. by wt. |
Acetaldehyde | 0.05% max. by wt. |
Heavy Metals as Pb | Less than 2 ppm |
Iodides | 40 ppb max. |
Permanganate | 2.00 hrs. min. |
Specific Gravity | 1.049 at 25 deg C |
CAS No. | 64-19-7 |
UN No. | 2789 |
Price Range:-
Approx. Rs 47 / Kg Get Latest Price
Purity | 99 % |
Form | Powder |
Packaging Size | 50 kg |
Packaging Type | Bag |
Cas Number | 7681-57-4 |
Density | 1.48 g/cm3 |
Melting Point | 170 Degree C |
Shelf Life | 1 Year |
Chemical Formula | Na2S2O5, Na-O-(S=O)-O-(S=O)-O-Na |
Molar Mass | 190.107 g/mol |
Usage/Application | Pharma Industry |
Approx. Rs 20 / Kg Get Latest Price
Form | Powder |
Packaging Size | 50 kg |
Usage/Application | Pharma Industry |
Packaging Type | Bag |
Cas Number | 7757-82-6 |
Density | 2.664 g/cm3 |
Melting Point | 884 Degree C |
Boiling Point | 1,429 Degree C |
Purity | 99% |
Shelf Life | 2 Year |
Chemical Formula | Na2SO4 |
Molar Mass | 142.04 g/mol |
Price Range:-
*Your information is safe with us.
Approx. Rs 35 / Kg Get Latest Price
Purity % | 100 % |
Color | Yellow |
Shelf life | 1 Year |
Packaging Size | 50 kg |
Packaging Type | Bag |
Form | Powder |
Approx. Rs 22 / Kg Get Latest Price
Packaging Type | Bag |
Packaging Size | 50 kg |
Usage/Application | Phama Industry |
Color | White |
Form | Powder |
Shelf Life | 1 Year |
Purity | 99 % |
|