- Home
- ยป
- What We Offer
- »
- Water Treatment Chemical
Water Treatment Chemical
Wholesaler of a wide range of products which include poly aluminium chloride-asl and stable bleaching powder-dcm.
Poly Aluminium Chloride-ASL
Get Latest Price
Product Details:
| Minimum Order Quantity | 25 Kg |
| Grade Standard | Industrial Grade |
| Physical Form | Powder |
| Basicity | 35% |
| Al2O3 Content | 28% |
| Packaging Size | 25 kg |
| Application | Paper Industry, Sewage Treatment, Textile Industry, Industrial Effluent, Drinking Water |
| Packaging Type | HDPE Bag |
| Color | Light Yellow |
| Country Of Origin | Made In India |
Additional Information:
- Item Code: 28273200
- Delivery Time: IMMIDIATELY AFTER RECEIPT OF THE PURCHASE ORDER AND SUBJECT TO AVAILABILITY BY CONFIRMATION
Yes! I am InterestedRequest A Callback
Stable Bleaching Powder-DCM
Get Latest Price
Product Details:
| Minimum Order Quantity | 25 Kg |
| Product Type | Stable Bleaching Powder |
| Available Chlorine | 35% |
| Available Chlorine Content | 35 % |
| Active Chlorine Content | 35 % |
| Chemical Formula | Ca(OCl)2 |
| Decomposition Temperature | 180 degree c |
| Form | Powder |
| Density | 2.3 g/cm3 |
| Packaging Size | 25 kg |
| pH Value | 9.5 |
| Packaging Type | HDPE Bag |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Calcium Hypochlorite |
| Grade Standard | Industrial Grade |
| Solubility | 25 g/100 mL |
| Country of Origin | Made in India |
| Brand | DCM Shriram |
Additional Information:
- Delivery Time: IMMIDIATELY AFTER RECEIPT OF THE PURCHASE ORDER AND SUBJECT TO AVAILABILITY BY CONFIRMATION
- Packaging Details: Please be advised that the quoted price is ex-our godown, Sec-bad. Kindly note that this rate is subject to final confirmation and for all future communications, please email us at info@kartikeyachemicals.com.
Yes! I am InterestedRequest A Callback